Shake Shack Nutrition Facts & Calories
Welcome to the ultimate directory for dietary conscious diners. Explore verified calorie counts, allergen listings, macro ratios, and healthy griddle swaps.
Are you keeping track of your daily calories or managing specific dietary needs? Eating out does not mean you have to guess what is in your meal. We compiled this comprehensive guide to help you look up accurate calorie counts, macronutrient breakdowns, and potential allergens before you place your order at the restaurant.
From signature single beef burgers to hand spun dairy shakes and crispy crinkle cut fries, our interactive search tools let you customize and check every menu item. Use the filters below to sort by high protein, low carb, or low sodium margins to design a meal that fits your lifestyle.
Popular Menu Items Calorie Guide
A quick glance breakdown of calories and core macronutrients for the most popular selections across our menu.
Dietary Lifestyles & Guides
Looking for menu plans tailored to a specific dietary path? While this comprehensive guide lists general macronutrients, we have created dedicated hubs to help you customize orders safely:
Sortable Calorie & Nutritional Database
Use our interactive griddle database to sort and filter every Shake Shack menu item. Check total fats, sodium levels, carbohydrate loads, and protein grams dynamically to build your perfect macro friendly order.
| Menu Item | Category | Calories | Fat | Sodium | Carbs | Protein |
|---|---|---|---|---|---|---|
| Chocolate Toasted Marshmallow S'mores Shake | shakes custard | 810 Cal | 38g | 440mg | 96g | 13g |
| Shack Stack | burgers | 800 Cal | 48g | 1930mg | 52g | 41g |
| BBQ Boneless Baby Back Rib Sandwich | burgers | 780 Cal | 38g | 1650mg | 48g | 32g |
| Shack Attack Frozen Custard Concrete | frozen custard | 780 Cal | 42g | 480mg | 98g | 14g |
| Featured Seasonal Shake | shakes custard | 750 Cal | 34g | 420mg | 84g | 12g |
| Key Lime Pie Shake | shakes custard | 740 Cal | 34g | 410mg | 88g | 12g |
| Tropical Mango Shake (Summer Special) | shakes custard | 720 Cal | 32g | 400mg | 82g | 11g |
| Oreo Shake | shakes custard | 710 Cal | 35g | 460mg | 86g | 14g |
| Avocado Bacon Chicken Shack | chicken | 700 Cal | 39g | 1410mg | 38g | 38g |
| Cookies & Cream Shake | shakes custard | 700 Cal | 34g | 450mg | 84g | 13g |
| Non Dairy Chocolate Shake | shakes custard | 690 Cal | 28g | 380mg | 82g | 8g |
| Black & White Shake | shakes custard | 690 Cal | 32g | 410mg | 80g | 13g |
| Avocado Bacon Burger | burgers | 680 Cal | 41g | 1480mg | 28g | 38g |
| ShackMeister® Burger | burgers | 680 Cal | 38g | 1490mg | 36g | 35g |
| Chocolate hand spun Shake | shakes custard | 680 Cal | 32g | 400mg | 76g | 13g |
| Strawberry hand spun Shake | shakes custard | 660 Cal | 29g | 370mg | 78g | 12g |
| Truffle Burger | burgers | 650 Cal | 40g | 1350mg | 29g | 38g |
| Bacon Cheese Fries | crinkle fries | 650 Cal | 35g | 1420mg | 62g | 14g |
| Classic hand spun Shake | shakes custard | 650 Cal | 32g | 410mg | 78g | 13g |
| Vanilla hand spun Shake | shakes custard | 650 Cal | 30g | 380mg | 72g | 12g |
| Spicy Cheese Fries with Ranch | crinkle fries | 620 Cal | 32g | 1350mg | 62g | 9g |
| SmokeShack | burgers | 610 Cal | 35g | 1720mg | 29g | 36g |
| Bacon Cheeseburger | burgers | 590 Cal | 32g | 1480mg | 27g | 35g |
| Spicy Chicken Sandwich | chicken | 580 Cal | 31g | 1420mg | 38g | 34g |
| Shack Frozen Custard Float | frozen custard | 580 Cal | 16g | 190mg | 98g | 6g |
| Wake Up Shack | breakfast | 580 Cal | 35g | 1280mg | 32g | 28g |
| Cheese Fries | crinkle fries | 560 Cal | 28g | 1150mg | 60g | 8g |
| 'Shroom Burger | burgers | 550 Cal | 31g | 680mg | 49g | 18g |
| Chicken Shack | chicken | 550 Cal | 29g | 1170mg | 36g | 33g |
| ShackBurger | burgers | 530 Cal | 30g | 1250mg | 27g | 33g |
| Veggie Shack | burgers | 510 Cal | 22g | 950mg | 42g | 16g |
| Sausage, Egg & Cheese | breakfast | 510 Cal | 32g | 1050mg | 26g | 25g |
| Chicken Bites™ (10 Count) | chicken | 500 Cal | 24g | 1070mg | 20g | 40g |
| Cheeseburger | burgers | 480 Cal | 26g | 1050mg | 26g | 30g |
| Spicy Fries with Ranch | crinkle fries | 480 Cal | 24g | 920mg | 58g | 6g |
| Bacon, Egg & Cheese | breakfast | 480 Cal | 28g | 1120mg | 25g | 24g |
| Bacon Cheese Dog | flat top dogs | 450 Cal | 28g | 1250mg | 27g | 20g |
| Crinkle Cut Fries | crinkle fries | 420 Cal | 19g | 630mg | 56g | 5g |
| Egg & Cheese | breakfast | 410 Cal | 21g | 790mg | 25g | 18g |
| Hamburger | burgers | 400 Cal | 19g | 740mg | 25g | 29g |
| Cheese Dog | flat top dogs | 400 Cal | 23g | 1020mg | 26g | 17g |
| Kids Grilled Cheese | kids menu | 400 Cal | 22g | 820mg | 26g | 14g |
| Classic Mac & Cheese | crinkle fries | 390 Cal | 22g | 950mg | 35g | 14g |
| Egg White Light | breakfast | 390 Cal | 18g | 820mg | 26g | 22g |
| Shack cago Dog | flat top dogs | 380 Cal | 22g | 1350mg | 30g | 16g |
| Kids Single Hamburger | kids menu | 360 Cal | 17g | 680mg | 24g | 26g |
| Hot Dog | flat top dogs | 320 Cal | 18g | 790mg | 24g | 14g |
| Non Dairy Frozen Custard Scoop | frozen custard | 320 Cal | 14g | 110mg | 35g | 4g |
| Breakfast Tots | breakfast | 310 Cal | 16g | 580mg | 28g | 3g |
| Chicken Bites™ (6 Count) | chicken | 300 Cal | 15g | 640mg | 12g | 24g |
| Frozen Custard Cup (Single) | frozen custard | 300 Cal | 15g | 120mg | 32g | 7g |
| Pooch ini® | woof menu | 280 Cal | 12g | 190mg | 32g | 8g |
| Strawberry Lemonade (Large) | drinks | 270 Cal | 0g | 20mg | 70g | 0g |
| Tropical Mango Lemonade (Large) | drinks | 260 Cal | 0g | 20mg | 68g | 0g |
| Shack Made Lemonade (Large) | drinks | 240 Cal | 0g | 20mg | 63g | 0g |
| Hash Browns | breakfast | 240 Cal | 14g | 480mg | 22g | 2g |
| ShackMeister Ale | drinks | 220 Cal | 0g | 10mg | 18g | 2g |
| Fountain Soda (Large) | drinks | 220 Cal | 0g | 35mg | 58g | 0g |
| Side of Cheese Sauce | crinkle fries | 210 Cal | 18g | 520mg | 4g | 6g |
| Kids Chicken Bites™ (4 Count) | kids menu | 200 Cal | 10g | 420mg | 8g | 16g |
| Shack Red / White Wine (Glass) | drinks | 180 Cal | 0g | 5mg | 5g | 0g |
| Abita Root Beer | drinks | 180 Cal | 0g | 30mg | 45g | 0g |
| Strawberry Lemonade (Small) | drinks | 180 Cal | 0g | 15mg | 46g | 0g |
| Tropical Mango Lemonade (Small) | drinks | 170 Cal | 0g | 15mg | 44g | 0g |
| Shack Made Lemonade (Small) | drinks | 160 Cal | 0g | 15mg | 42g | 0g |
| Bag O' Bones® | woof menu | 150 Cal | 4g | 120mg | 18g | 6g |
| Sparkling Cucumber Basil (Large) | drinks | 130 Cal | 0g | 15mg | 32g | 0g |
| Sparkling Cucumber Basil (Small) | drinks | 90 Cal | 0g | 10mg | 22g | 0g |
| Fifty/Fifty (Lemonade + Tea) | drinks | 80 Cal | 0g | 10mg | 21g | 0g |
| Kids Organic Apple Juice | kids menu | 80 Cal | 0g | 10mg | 20g | 0g |
| Shack Made Hot Coffee | drinks | 5 Cal | 0g | 5mg | 0g | 0g |
| Stumptown Cold Brew Coffee | drinks | 5 Cal | 0g | 10mg | 1g | 0g |
| Organic Fresh Brewed Iced Tea | drinks | 0 Cal | 0g | 5mg | 0g | 0g |
| Shack2O® Still Water | drinks | 0 Cal | 0g | 0mg | 0g | 0g |
| Shack2O® Sparkling Water | drinks | 0 Cal | 0g | 0mg | 0g | 0g |
| Organic Hot Tea (Harney & Sons) | drinks | 0 Cal | 0g | 0mg | 0g | 0g |
US Allergen Dynamic Filter Tool
Dining with specific food sensitivities? Select the US FDA allergens you need to avoid below. The tool will instantly check ingredients and tag every menu item as Safe or Avoid.
Instant Safety Assessment Matrix
| Item Name | Category | Calories | Ingredients Analysis | Status |
|---|---|---|---|---|
| ShackBurger | burgers | 530 Cal | 100% Angus Beef Patty, Potato Bun, American Cheese, Roma Tomato... | Safe Option |
| SmokeShack | burgers | 610 Cal | 100% Angus Beef Patty, Potato Bun, Applewood Smoked Bacon, Chopped Cherry Peppers... | Safe Option |
| 'Shroom Burger | burgers | 550 Cal | Portobello Mushroom, Muenster Cheese, Cheddar Cheese, Potato Bun... | Safe Option |
| Shack Stack | burgers | 800 Cal | 100% Angus Beef Patty, Portobello Mushroom, Muenster Cheese, Cheddar Cheese... | Safe Option |
| Avocado Bacon Burger | burgers | 680 Cal | 100% Angus Beef Patty, Fresh Sliced Avocado, Applewood Smoked Bacon, Potato Bun... | Safe Option |
| Hamburger | burgers | 400 Cal | 100% Angus Beef Patty, Potato Bun | Safe Option |
| ShackMeister® Burger | burgers | 680 Cal | 100% Angus Beef Patty, ShackMeister Ale-Marinated Shallots, Potato Bun, American Cheese... | Safe Option |
| Cheeseburger | burgers | 480 Cal | 100% Angus Beef Patty, American Cheese, Potato Bun, Pickles... | Safe Option |
| Bacon Cheeseburger | burgers | 590 Cal | 100% Angus Beef Patty, American Cheese, Applewood Smoked Bacon, Potato Bun... | Safe Option |
| Veggie Shack | burgers | 510 Cal | Real Veggie Patty (Carrots, Sweet Potatoes, Farro, Quinoa), American Cheese, Alfalfa Sprouts, Pickles... | Safe Option |
| Truffle Burger | burgers | 650 Cal | 100% Angus Beef Patty, Gruyere-Style Melted Cheese, Black Truffle Mayo, Crispy Shallots... | Safe Option |
| BBQ Boneless Baby Back Rib Sandwich | burgers | 780 Cal | Slow-Cooked Pork Ribs, Potato Bun, Coleslaw, Pickle Slices... | Safe Option |
| Chicken Shack | chicken | 550 Cal | cage free Chicken Breast, Shredded Lettuce, Pickle Slices, Buttermilk Herb Mayo... | Safe Option |
| Avocado Bacon Chicken Shack | chicken | 700 Cal | cage free Chicken Breast, Fresh Sliced Avocado, Applewood Smoked Bacon, Shredded Lettuce... | Safe Option |
| Spicy Chicken Sandwich | chicken | 580 Cal | cage free Spicy Chicken Breast, Pickle Slices, Spicy ShackSauce, Potato Bun | Safe Option |
| Chicken Bites™ (6 Count) | chicken | 300 Cal | Whole White Meat Chicken, Crispy Breading, Dipping Sauce Choice | Safe Option |
| Chicken Bites™ (10 Count) | chicken | 500 Cal | Whole White Meat Chicken, Crispy Breading, Dipping Sauce Choice | Safe Option |
| Shack cago Dog | flat top-dogs | 380 Cal | Vienna Beef Hot Dog, Relish, Onion, Cucumber... | Safe Option |
| Hot Dog | flat top-dogs | 320 Cal | Vienna Beef Hot Dog, Potato Bun | Safe Option |
| Cheese Dog | flat top-dogs | 400 Cal | Vienna Beef Hot Dog, Creamy Cheese Sauce, Potato Bun | Safe Option |
| Bacon Cheese Dog | flat top-dogs | 450 Cal | Vienna Beef Hot Dog, Creamy Cheese Sauce, Applewood Smoked Bacon, Potato Bun | Safe Option |
| Crinkle Cut Fries | crinkle fries | 420 Cal | Crinkle Cut Potatoes, Vegetable Frying Oil, Sea Salt | Safe Option |
| Cheese Fries | crinkle fries | 560 Cal | Crinkle Cut Potatoes, Velvety Cheddar/American Cheese Sauce, Sea Salt | Safe Option |
| Bacon Cheese Fries | crinkle fries | 650 Cal | Crinkle Cut Potatoes, Cheese Sauce, Applewood Smoked Bacon Crumbles, Sea Salt | Safe Option |
| Classic Mac & Cheese | crinkle fries | 390 Cal | Cavatappi Pasta, Signature Cheese Sauce Blend (Cheddar/American), Toasted Breadcrumbs | Safe Option |
| Spicy Fries with Ranch | crinkle fries | 480 Cal | Crinkle Cut Potatoes, Cayenne Pepper Spice Blend, House Shack Ranch, Sea Salt | Safe Option |
| Spicy Cheese Fries with Ranch | crinkle fries | 620 Cal | Crinkle Cut Potatoes, Cheese Sauce, Cayenne Pepper Spice Blend, House Shack Ranch | Safe Option |
| Classic hand spun Shake | shakes custard | 650 Cal | Premium House Frozen Custard, Whole Milk, Flavor Syrup/Extract | Safe Option |
| Featured Seasonal Shake | shakes custard | 750 Cal | Special Custard Blend, Tropical Mango Puree, Mini Passionfruit Popping Boba, Whipped Cream | Safe Option |
| Tropical Mango Shake (Summer Special) | shakes custard | 720 Cal | Vanilla Frozen Custard, Tropical Mango Puree, Passionfruit Popping Boba, Whipped Cream | Safe Option |
| Chocolate Toasted Marshmallow S'mores Shake | shakes custard | 810 Cal | Vanilla Frozen Custard, Marshmallow Chocolate Ganache, Graham Cracker Crumbs, Whipped Cream | Safe Option |
| Key Lime Pie Shake | shakes custard | 740 Cal | Vanilla Frozen Custard, Key Lime Curd, Graham Cracker Crust, Whipped Cream | Safe Option |
| Shack Frozen Custard Float | frozen custard | 580 Cal | Vanilla Frozen Custard, Premium Abita Cane Sugar Root Beer | Safe Option |
| Frozen Custard Cup (Single) | frozen custard | 300 Cal | Madagascar Vanilla or Dutch Chocolate Custard Base | Safe Option |
| Non Dairy Chocolate Shake | shakes custard | 690 Cal | NotCo plant based Chocolate Custard, Non-Dairy Plant Milk | Safe Option |
| Non Dairy Frozen Custard Scoop | frozen custard | 320 Cal | NotCo Chocolate plant based Custard Base | Safe Option |
| Shack Attack Frozen Custard Concrete | frozen custard | 780 Cal | Premium Chocolate Frozen Custard, Fudge Sauce, Chocolate Truffle Cookie Dough, Dark Chocolate Chunks | Safe Option |
| ShackMeister Ale | drinks | 220 Cal | Brooklyn Brewery Craft Pale Ale | Safe Option |
| Shack Red / White Wine (Glass) | drinks | 180 Cal | Custom Vineyards Fermented Grapes | Safe Option |
| Shack Made Lemonade (Small) | drinks | 160 Cal | Fresh Lemon Juice, Pure Cane Sugar, Water | Safe Option |
| Shack Made Lemonade (Large) | drinks | 240 Cal | Fresh Lemon Juice, Pure Cane Sugar, Water | Safe Option |
| Organic Fresh Brewed Iced Tea | drinks | 0 Cal | Organic Black Tea Leaves, Water | Safe Option |
| Fifty/Fifty (Lemonade + Tea) | drinks | 80 Cal | Fresh Lemonade, Organic Unsweetened Black Iced Tea | Safe Option |
| Fountain Soda (Large) | drinks | 220 Cal | Fountain Syrup, Carbonated Water | Safe Option |
| Abita Root Beer | drinks | 180 Cal | Carbonated Water, Louisiana Cane Sugar, Root Beer Herbs & Spices | Safe Option |
| Shack Made Hot Coffee | drinks | 5 Cal | Premium Organic Arabica Coffee Beans, Filtered Water | Safe Option |
| Tropical Mango Lemonade (Small) | drinks | 170 Cal | Fresh Lemon Juice, Pure Cane Sugar, Mango Puree, Water | Safe Option |
| Tropical Mango Lemonade (Large) | drinks | 260 Cal | Fresh Lemon Juice, Pure Cane Sugar, Mango Puree, Water | Safe Option |
| Strawberry Lemonade (Small) | drinks | 180 Cal | Fresh Lemon Juice, Pure Cane Sugar, Strawberry Puree, Water | Safe Option |
| Strawberry Lemonade (Large) | drinks | 270 Cal | Fresh Lemon Juice, Pure Cane Sugar, Strawberry Puree, Water | Safe Option |
| Sparkling Cucumber Basil (Small) | drinks | 90 Cal | Cucumber Puree, Basil Extract, Pure Cane Sugar, Sparkling Water | Safe Option |
| Sparkling Cucumber Basil (Large) | drinks | 130 Cal | Cucumber Puree, Basil Extract, Pure Cane Sugar, Sparkling Water | Safe Option |
| Shack2O® Still Water | drinks | 0 Cal | Natural Spring Water | Safe Option |
| Shack2O® Sparkling Water | drinks | 0 Cal | Carbonated Spring Water | Safe Option |
| Stumptown Cold Brew Coffee | drinks | 5 Cal | Stumptown Organic Cold Brew Coffee, Water, Ice | Safe Option |
| Organic Hot Tea (Harney & Sons) | drinks | 0 Cal | Harney & Sons Organic Tea Leaves, Hot Water | Safe Option |
| Side of Cheese Sauce | crinkle fries | 210 Cal | Cheddar Cheese, American Cheese Sauce Blend | Safe Option |
| Vanilla hand spun Shake | shakes custard | 650 Cal | Madagascar Vanilla Frozen Custard, Organic Whole Milk | Safe Option |
| Chocolate hand spun Shake | shakes custard | 680 Cal | Dutch Chocolate Frozen Custard, Organic Whole Milk | Safe Option |
| Strawberry hand spun Shake | shakes custard | 660 Cal | Vanilla Frozen Custard, Real Strawberry Puree, Whole Milk | Safe Option |
| Cookies & Cream Shake | shakes custard | 700 Cal | Vanilla Frozen Custard, Crushed Chocolate Cookies, Whole Milk | Safe Option |
| Oreo Shake | shakes custard | 710 Cal | Vanilla Frozen Custard, Chocolate Custard, Oreo Cookie Crumbles, Whipped Cream | Safe Option |
| Black & White Shake | shakes custard | 690 Cal | Vanilla Frozen Custard, Premium House Chocolate Fudge Sauce, Whole Milk | Safe Option |
| Sausage, Egg & Cheese | breakfast | 510 Cal | Pork Sausage Patty, cage free Griddled Egg, American Cheese, Potato Bun | Safe Option |
| Bacon, Egg & Cheese | breakfast | 480 Cal | Applewood Smoked Bacon, cage free Griddled Egg, American Cheese, Potato Bun | Safe Option |
| Egg & Cheese | breakfast | 410 Cal | cage free Griddled Egg, American Cheese, Potato Bun | Safe Option |
| Hash Browns | breakfast | 240 Cal | Shredded Potatoes, Vegetable Frying Oil, Sea Salt | Safe Option |
| Wake Up Shack | breakfast | 580 Cal | cage free Egg, American Cheese, Applewood Smoked Bacon, Hash Brown Patty... | Safe Option |
| Egg White Light | breakfast | 390 Cal | Fluffy Egg Whites, White Cheddar Cheese, Wild Arugula, Shack Breakfast Sauce... | Safe Option |
| Breakfast Tots | breakfast | 310 Cal | Shredded Potatoes, Spices, Shack Breakfast Sauce | Safe Option |
| Kids Single Hamburger | kids menu | 360 Cal | 100% Angus Beef Patty, Potato Bun | Safe Option |
| Kids Grilled Cheese | kids menu | 400 Cal | Melted American Cheese, Butter, Potato Bun | Safe Option |
| Kids Chicken Bites™ (4 Count) | kids menu | 200 Cal | Whole White Meat Chicken, Crispy Breading, Honey Mustard Sauce | Safe Option |
| Kids Organic Apple Juice | kids menu | 80 Cal | 100% Organic Apple Juice Concentrate, Water | Safe Option |
| Bag O' Bones® | woof menu | 150 Cal | all natural Bocce's Bakery Biscuits | Safe Option |
| Pooch ini® | woof menu | 280 Cal | Vanilla Frozen Custard, Bocce's Bakery Biscuits, Creamy Peanut Butter Sauce | Safe Option |
Calorie Conscious Ordering Tips
1. Opt for Lettuce Wraps
To easily manage your carbohydrates and slash approximately 200 calories from your meal, ask for any burger wrapped in fresh leaf lettuce (known as protein style) instead of a toasted potato bun.
2. Keep Sauces on the Side
The signature orange ShackSauce is creamy and flavorful, but adds extra calories and fats. Requesting your sauce on the side lets you dip lightly and stay in control of your sodium and calorie goals.
3. Select Single Patty Cuts
Enjoying a classic cheeseburger is highly satisfying. Sticking to a single patty instead of ordering a double stack helps you enjoy the signature flat top crust while reducing calorie loads by up to 300 calories.
4. Share the Fries
A standard order of classic crinkle cut fries contains 420 calories. Sharing a side portion with your dining partners is an excellent way to balance your meal without overdoing carbohydrate intakes.
Shake Shack Nutrition, Calorie Counter & Allergen FAQs
Get quick answers regarding calories, allergen handling, and diet customization.
Allergen Handling & Disclaimer: Refined soybean oil in our shared fryers is naturally allergen free, but our kitchens handle wheat, gluten, soy, eggs, and dairy in close proximity. Nutrition values and ingredients may vary slightly by location and meal customization. Always check with your local restaurant for the latest dietary information.